Our Nashville criminal defense attorneys help break down what you need to know and the potential punishments you could be facing if convicted.
Tennessee Sentencing Guidelines | |||||
FELONY CLASS | MITIGATED (0 PRIORS) | STANDARD RANGE I (0-1 PRIORS) | MULTIPLE RANGE II (2-4 PRIORS) | PERSISTENT RANGE III (5+ PRIORS) | CAREER |
A 15 – 60 YEARS RED % RED YEARS | 13.5 years (20 %) (2.7 years) | 15 – 25 years (30%) (4.5 – 7.5 years) | 25 – 40 years (35%) (8.8 – 14 years) | 40- 60 years (45%) (18 – 27 years) | 60 years (60%) (36 years) |
B 3 – 30 YEARS RED % RED YEARS | 7.2 years (20%) (1.4 years) | 8 – 12 years (30%) (2.4 – 3.6 years) | 12 – 20 years (35%) (4.2 – 7 years) | 20 – 30 years (45%) (9 – 13.5 years) | 30 years (60%) (18 years) |
C 3 – 15 YEARS RED % RED YEARS | 2.7 years (20%) (.5 years) | 3 – 6 years (30%) (.9 – 1.8 years) | 6 – 10 years (35%) (2.1 – 3.5 years) | 10 – 15 years (45%) (4.5 – 6.8 years) | 15 years (60%) (9 years) |
D 2 – 12 YEARS RED % RED YEARS | 1.8 years (20%) (.4 years) | 2 – 4 years (30%) (.6 – 1.2 years) | 4 – 8 years (35%) (1.4 – 2.8 years) | 8 – 12 years (45%) (3.6 – 5.4 years) | 12 years (60%) (7.2 years) |
E 1 – 6 YEARS RED % RED YEARS | .9 years (20%) (.2 years) | 1 – 2 years (30%) (.3 – .6 years) | 2 – 4 years (35%) (.7 – 1.4 years) | 4 – 6 years (45%) (1.8 – 2.7 years) | 6 years (60%) (3.6 years) |
Maximum Fines | |||||
FELONY | A – $50,000 | B – $25,000 | C – $10,000 | D – $5,000 | E – $3,000 |
MISDEMEANOR | A – $2,500 | B – $500 | C – $50 | (Drug fines | are special) |
Range Calculation | ||||
Especially Mitigated | Range I – Standard | Range II – Multiple | Range III – Persistent | Career |
0 priors, 10 % reduction in sentence and/or RED | 0-1 prior, depends upon closs of prior conviction | 2-4 priors in class, higher, or 2 down, or 1 prior A, if class is A or B. | 5 or more in class, higher, or 2 down, or 2 prior A’s, or combination of 3 A’s and B’s if class is A or B. | If class is A, B or C, any combination of 6 A’s, B’s, C’s or if class is A or B, 3 A’s or combination of 4 A’s and B’s or if class D or E, 6 of any combination. |
MORE